Liddell
Details of licence conditions
| EPA licence number | 11220 |
|---|---|
| Link to full licence on the EPA website | View full licence |
| Licensee name | Orica Australia Pty Ltd |
| Licensee address | Orica Explosives - Ulan Mine Site, Ulan Road, Ulan, NSW 2850 Australia |
Monitoring data
Monitoring data
View Liddell monitoring data (XLSX 114.2KB)
Incident response
Incident response
View our Pollution Incident Response Notification.
| Monitoring Point | Pollutant | Unit of Measure | Monitoring Frequency | Sampling Method |
|---|---|---|---|---|
| Point 1 and 2 | Faecal Coliforms | Colony forming units per 100 millilitres | Quarterly | Grab sample |
| Point 1 and 2 | pH | pH | Quarterly | Grab sample |
In the event of any unauthorised water discharges (overflows) from the Lower Sedimentation Dam (P100) the following water quality sampling is required (Condition E1.1):
| Monitoring Point | Pollutant | Unit of Measure | Location of Monitoring Point | Frequency | Sample Method |
|---|---|---|---|---|---|
| P100 | Ammonia | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Nitrate + nitrite (oxidised nitrogen) | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Nitrogen (Total) | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Total Kjeldahl Nitrogen | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Total dissolved solids | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Total suspended solids | milligrams per litre | Monitoring Point 1 | Daily during discharge | Grab sample |
| P100 | Conductivity | microsiemens | Monitoring Point 2 | Daily during discharge | Grab sample |
| P100 | pH | pH | Monitoring Point 2 | Daily during discharge | Grab sample |
| P100 | Oil and Grease | milligrams per litre | Monitoring Point 2 | Daily during discharge | Grab sample |
