GLOBAL MAJOR SITE
Ulan
Monitoring data
Monitoring data
Orica Ulan Monitoring Data (XLSX 652.8KB)
Details of licence conditions
| EPA licence number | 4443 |
|---|---|
| Link to full licence on the EPA website | View full licence |
| Licensee name | Orica Australia Pty Ltd |
| Licensee address | Orica Explosives - Ulan Mine Site, Ulan Road, Ulan, NSW 2850 Australia |
Pollution incident response
Pollution incident response
View Pollution Incident Response Notification (PDF 140.1KB)
Monitoring frequency and limits
| Licence condition number | Pollutant | Unit of measure | Location of monitoring point | Monitoring frequency | Parameter | 100 percentile limit |
|---|---|---|---|---|---|---|
| L2.1 | Flow | kL/day | Monitoring point 1 | Continuous during discharge | Daily flow* | 20kL/day |
| M2.2 | Ammonia | mg/kg | Monitoring point 1 | Continuous during discharge | Representative sample | N/A |
| M2.2 | Nitrate | mg/kg | Monitoring point 1 | Yearly Representative sample | Representative sample | N/A |
| M2.2 | Nitrogen (Total) | mg/kg | Monitoring point 1 | Yearly Representative sample | Representative sample | N/A |
| M2.2 | Organic matter | mg/kg | Monitoring point 1 | Yearly Representative sample | Representative sample | N/A |
| M2.2 | pH | pH | Monitoring point 1 | Yearly Representative sample | Representative sample | N/A |
| M2.2 | Nitrate | PPM | Monitoring point 2 | Daily during any discharge | Probe | N/A |
| M2.2 | Nitrogen (ammonia) | mg/L | Monitoring point 2 | Every 6 months | Grab sample | N/A |
| M2.2 | Nitrogen (nitrate) | mg/L | Monitoring point 2 | Every 6 months | Grab sample | N/A |
| M2.2 | Nitrogen (nitrate) | mg/L | Monitoring point 2 | Every 6 months | Grab sample | N/A |
| M2.2 | Nitrogen (nitrite) | mg/L | Monitoring point 2 | Every 6 months | Grab sample | N/A |
| M2.2 | Nitrogen (total) | pH | Monitoring point 2 | Every 6 months | Grab sample | N/A |
*Additional information
Flowrate is calculated (pump capacity operating time)
